Below is a list of the events we conduct for each age group:
TRACK EVENTS
AGE | 50M | 100M | 200M | 400M | 800M | 1600M | 4 X 100M* |
6 & UNDER | YES | YES | YES | YES | YES | YES | YES |
7-8 | NO | YES | YES | YES | YES | YES | YES |
9-10 | NO | YES | YES | YES | YES | YES | YES |
11-12 | NO | YES | YES | YES | YES | YES | YES |
13-14 | NO | YES | YES | YES | YES | YES | YES |
*The 4 X 100M event is an exhibition event held only at meets 3 and 5.
FIELD EVENTS
AGE | LONG JUMP | SHOT PUT**** | TURBO JAVELIN |
6 & UNDER | YES | 1.5 lb soft** | 300 gram*** |
7-8 | YES | 3 lb** | 300 gram*** |
9-10 | YES | 6 lb** | 500 gram*** |
11-12 | YES | 6 lb** | 500 gram*** |
13-14 | YES | 6 lb** | 500 gram*** |
**Children 6 & under put a 1.5 pound soft shot put. Children 7-8 and under put a 3 lb shot put. Children 9 and older put a 6 lb shot put. Note that, to protect the athletes arms, it must be a “put” and not a throw.
***Children 8 and under throw a 300 gram turbo javelin. Children 9 and older throw a 500 gram turbo javelin.
****Due to the expertise required to conduct it, the shot put event will be held as volunteer resources permit.